A map of 321 robotics companies headquartered in the United States, from humanoid and robot AI startups to warehouse, industrial, autonomous vehicle, defense, field, medical and service robotics companies, plus the integrators and component makers behind them. Each pin sits at the company’s US headquarters city and links to its website. For the companies whose job boards we read every week, the pin also shows how many US engineering roles they have open right now.
Map of 321 US robotics companies
Robotics companies with headquarters in 29 states, one pin per company at its US headquarters. Click a pin for the company's website, and live open engineering roles where we track its job board. Filter by type of robotics or search by name or city.
Pins sit at the headquarters city, not the street address. Companies with a foreign parent are placed at their main US headquarters. Numbers on grouped pins show how many companies are in that area; zoom in to separate them.
| Company | Type of robotics | US headquarters | Open engineering roles |
|---|---|---|---|
| 1X Technologies | Humanoids | Palo Alto, CA | 64 |
| ABAGY | Industrial automation | Buffalo Grove, IL | – |
| ABB Robotics US | Industrial automation | Auburn Hills, MI | – |
| ABCO Automation | Industrial automation | Browns Summit, NC | – |
| Acieta | Industrial automation | Council Bluffs, IA | – |
| Activ Surgical | Medical and surgical | Boston, MA | – |
| Advanced Construction Robotics | Field, ag and construction | Allison Park, PA | – |
| AeroVironment | Defense and drones | Arlington, VA | – |
| Aeva | Sensors and components | Mountain View, CA | – |
| AEye | Sensors and components | Pleasanton, CA | – |
| AFORMIC | Warehouse and logistics | Duncan, SC | – |
| Agility Robotics | Humanoids | Salem, OR | 37 |
| AGILOX North America | Warehouse and logistics | Alpharetta, GA | – |
| Agtonomy | Field, ag and construction | South San Francisco, CA | – |
| Allen Control Systems | Defense and drones | Austin, TX | – |
| AlphaOne Robotics | Warehouse and logistics | Dallas, TX | – |
| Amazon Robotics | Warehouse and logistics | North Reading, MA | 255 |
| Ambi Robotics | Warehouse and logistics | Berkeley, CA | 3 |
| AMP Robotics | Industrial automation | Louisville, CO | – |
| Anduril Industries | Defense and drones | Costa Mesa, CA | 1,434 |
| Apis Cor | Field, ag and construction | Melbourne, FL | – |
| Applied Aeronautics | Field, ag and construction | Austin, TX | – |
| Applied Intuition | Autonomous vehicles | Sunnyvale, CA | 161 |
| Applied Manufacturing Technologies (AMT) | Industrial automation | Orion, MI | – |
| Apptronik | Humanoids | Austin, TX | 58 |
| ARC Specialties | Industrial automation | Houston, TX | – |
| ARIX Technologies | Field, ag and construction | Houston, TX | – |
| ARM Automation | Industrial automation | Austin, TX | – |
| Askari Defense | Defense and drones | Atlanta, GA | – |
| Astrobotic | Field, ag and construction | Pittsburgh, PA | – |
| Asylon Robotics | Delivery and service | Norristown, PA | – |
| ATI Industrial Automation | Sensors and components | Apex, NC | – |
| Aurora Innovation | Autonomous vehicles | Pittsburgh, PA | 38 |
| Auterion | Defense and drones | Arlington, VA | – |
| Autonomous Solutions Inc (ASI) | Autonomous vehicles | Mendon, UT | – |
| Avride | Autonomous vehicles | Austin, TX | – |
| AWL Automation | Industrial automation | Spartanburg, SC | – |
| Badger Technologies | Delivery and service | Nicholasville, KY | – |
| Bear Robotics | Delivery and service | Redwood City, CA | – |
| Bedrock Robotics | Field, ag and construction | San Francisco, CA | 26 |
| Beep | Autonomous vehicles | Orlando, FL | – |
| Berkshire Grey | Warehouse and logistics | Bedford, MA | 12 |
| Biosero | Medical and surgical | San Diego, CA | – |
| Blue Robotics | Field, ag and construction | Torrance, CA | – |
| Blue Water Autonomy | Defense and drones | Boston, MA | – |
| Boardwalk Robotics | Humanoids | Pensacola, FL | – |
| Bonsai Robotics | Field, ag and construction | San Jose, CA | – |
| Boston Dynamics | Humanoids | Waltham, MA | 42 |
| Bot Auto | Autonomous vehicles | Houston, TX | – |
| BotBuilt | Field, ag and construction | Durham, NC | – |
| Botrista | Delivery and service | San Francisco, CA | – |
| Brain Corp | Delivery and service | San Diego, CA | – |
| Bright Machines | Industrial automation | Burlingame, CA | 1 |
| Brightpick | Warehouse and logistics | Austin, TX | – |
| BRINC Drones | Defense and drones | Seattle, WA | – |
| Built Robotics | Field, ag and construction | San Francisco, CA | 5 |
| Burro | Field, ag and construction | Philadelphia, PA | – |
| Canvas Construction | Field, ag and construction | San Francisco, CA | – |
| Carbon Robotics | Field, ag and construction | Seattle, WA | – |
| Card-Monroe Automation | Industrial automation | Greenville, SC | – |
| Cartken | Warehouse and logistics | Oakland, CA | – |
| Catalyst Engineering | Delivery and service | Canton, GA | – |
| Censys Technologies | Field, ag and construction | Daytona Beach, FL | – |
| Cepton | Sensors and components | San Jose, CA | – |
| Chang Robotics | Industrial automation | Jacksonville Beach, FL | – |
| Chef Robotics | Delivery and service | San Francisco, CA | – |
| Civ Robotics | Field, ag and construction | San Francisco, CA | – |
| Cobalt AI | Delivery and service | San Francisco, CA | – |
| Coco Robotics | Delivery and service | Los Angeles, CA | – |
| Collaborative Robotics | Warehouse and logistics | Santa Clara, CA | 5 |
| Comau LLC | Industrial automation | Southfield, MI | – |
| Contoro Robotics | Warehouse and logistics | Austin, TX | – |
| CONVERGIX Automation Solutions | Industrial automation | Auburn Hills, MI | – |
| Corvus Robotics | Warehouse and logistics | Mountain View, CA | – |
| Custom Metal Designs | Industrial automation | Oakland, FL | – |
| Cyngn | Warehouse and logistics | Mountain View, CA | – |
| Darkhive | Defense and drones | San Antonio, TX | – |
| DarkMoth | Defense and drones | Jupiter, FL | – |
| Dematic | Warehouse and logistics | Atlanta, GA | – |
| Denso Robotics | Industrial automation | Long Beach, CA | – |
| DevLinks | Industrial automation | Arlington Heights, IL | – |
| Dexmate | Humanoids | Santa Clara, CA | – |
| Dexterity | Warehouse and logistics | Redwood City, CA | 4 |
| Diligent Robotics | Delivery and service | Austin, TX | – |
| Divergent Technologies | Industrial automation | Torrance, CA | – |
| Drobot | Warehouse and logistics | Greenville, SC | – |
| Dusty Robotics | Field, ag and construction | Mountain View, CA | 1 |
| Dyna Robotics | Robot AI | Redwood City, CA | 10 |
| E80 Group Inc | Warehouse and logistics | Chicago, IL | – |
| EagleNXT | Field, ag and construction | Allen, TX | – |
| EarthSense | Field, ag and construction | Champaign, IL | – |
| Easy Aerial | Defense and drones | Brooklyn, NY | – |
| Eckhart | Industrial automation | Warren, MI | – |
| Ekso Bionics | Medical and surgical | San Rafael, CA | – |
| EndoQuest Robotics | Medical and surgical | Houston, TX | – |
| Epson Robots | Industrial automation | Carson, CA | – |
| ESSERT Robotics | Industrial automation | Morrisville, NC | – |
| Eureka Robotics US | Sensors and components | Atlanta, GA | – |
| Exotec US | Warehouse and logistics | Atlanta, GA | – |
| Exyn Technologies | Field, ag and construction | Philadelphia, PA | – |
| FANUC America | Industrial automation | Rochester Hills, MI | – |
| Field AI | Robot AI | Irvine, CA | 82 |
| Figure AI | Humanoids | San Jose, CA | 42 |
| Firestorm Labs | Defense and drones | San Diego, CA | – |
| Flexxbotics | Industrial automation | Boston, MA | – |
| Formant | Robot AI | San Francisco, CA | – |
| Formic | Industrial automation | Bolingbrook, IL | 19 |
| Forterra | Defense and drones | Clarksburg, MD | – |
| FORTNA | Warehouse and logistics | Atlanta, GA | – |
| Foundation Robotics | Humanoids | San Francisco, CA | – |
| Fowado | Defense and drones | Tampa, FL | – |
| Fox Robotics | Warehouse and logistics | Austin, TX | – |
| Foxglove | Robot AI | San Francisco, CA | – |
| Gather AI | Warehouse and logistics | Pittsburgh, PA | – |
| Gatik | Autonomous vehicles | Mountain View, CA | 33 |
| Gecko Robotics | Field, ag and construction | Pittsburgh, PA | 9 |
| Geek+ America | Warehouse and logistics | Suwanee, GA | – |
| GelSight | Sensors and components | Waltham, MA | – |
| Genesis AI | Robot AI | Palo Alto, CA | – |
| Ghost Robotics | Defense and drones | Philadelphia, PA | – |
| Glydways | Autonomous vehicles | South San Francisco, CA | – |
| GrayMatter Robotics | Industrial automation | Carson, CA | – |
| Greensea IQ | Field, ag and construction | Richmond, VT | – |
| Greenzie | Field, ag and construction | Atlanta, GA | – |
| GreyOrange | Warehouse and logistics | Suwanee, GA | – |
| Ground Control Robotics | Field, ag and construction | Atlanta, GA | – |
| Hadrian | Industrial automation | Torrance, CA | 79 |
| Hai Robotics Americas | Warehouse and logistics | Norcross, GA | – |
| Harmonic Bionics | Medical and surgical | Austin, TX | – |
| Harmonic Drive LLC | Sensors and components | Beverly, MA | – |
| Harris Aerial | Field, ag and construction | Casselberry, FL | – |
| Harvest CROO Robotics | Field, ag and construction | Tampa, FL | – |
| HavocAI | Defense and drones | Providence, RI | – |
| Hawk Technology | Industrial automation | Rock Island, IL | – |
| Hello Robot | Delivery and service | Martinez, CA | – |
| HighRes Biosolutions | Medical and surgical | Beverly, MA | – |
| Hine Automation | Sensors and components | St. Petersburg, FL | – |
| Hirebotics | Industrial automation | Nashville, TN | – |
| HIWIN Corporation | Sensors and components | Huntley, IL | – |
| Hylio | Field, ag and construction | Richmond, TX | – |
| Hyphen | Delivery and service | San Jose, CA | – |
| ICON | Field, ag and construction | Austin, TX | – |
| Idealworks | Warehouse and logistics | Greenville, SC | – |
| Intelligrated | Warehouse and logistics | Mason, OH | – |
| Intrinsic | Industrial automation | Mountain View, CA | – |
| Intuitive Surgical | Medical and surgical | Sunnyvale, CA | 190 |
| inVia Robotics | Warehouse and logistics | Westlake Village, CA | – |
| iRobot | Delivery and service | Bedford, MA | – |
| ISI Robotics (Integrated Systems Inc) | Industrial automation | Darlington, SC | – |
| Jacobi Robotics | Warehouse and logistics | Emeryville, CA | – |
| John Deere Blue River | Field, ag and construction | Santa Clara, CA | – |
| Johnson & Johnson MedTech Robotics | Medical and surgical | Santa Clara, CA | – |
| JR Automation | Industrial automation | Holland, MI | – |
| Kawasaki Robotics USA | Industrial automation | Wixom, MI | – |
| KNAPP Inc. | Warehouse and logistics | Kennesaw, GA | – |
| Knightscope | Delivery and service | Sunnyvale, CA | 21 |
| Kodiak | Autonomous vehicles | Mountain View, CA | 36 |
| Kollmorgen | Sensors and components | Radford, VA | – |
| Kratos Unmanned Systems | Defense and drones | Sacramento, CA | – |
| KUKA Robotics US | Industrial automation | Shelby Township, MI | – |
| Kurtin Robotics | Industrial automation | Spring, TX | – |
| Lifeward | Medical and surgical | Hudson, MA | – |
| Linear Solutions | Industrial automation | Randleman, NC | – |
| Locus Robotics | Warehouse and logistics | Wilmington, MA | 1 |
| Lucid Bots | Delivery and service | Charlotte, NC | – |
| Lumotive | Sensors and components | Redmond, WA | – |
| Mach Industries | Defense and drones | Huntington Beach, CA | – |
| Machina Labs | Industrial automation | Los Angeles, CA | 14 |
| Matrix Design | Industrial automation | Bartlett, IL | – |
| Matternet | Delivery and service | Mountain View, CA | – |
| May Mobility | Autonomous vehicles | Ann Arbor, MI | 20 |
| Mendaera | Medical and surgical | San Mateo, CA | – |
| MESH Automation | Industrial automation | Dawsonville, GA | – |
| Microbot Medical | Medical and surgical | Hingham, MA | – |
| Midwest Engineered Systems | Industrial automation | Waukesha, WI | – |
| Mind Robotics | Industrial automation | Palo Alto, CA | 22 |
| Miso Robotics | Delivery and service | Pasadena, CA | – |
| Mitsubishi Electric Automation | Industrial automation | Vernon Hills, IL | – |
| MMI (Medical Microinstruments) | Medical and surgical | Jacksonville, FL | – |
| Momentis Surgical | Medical and surgical | Fort Lauderdale, FL | – |
| Monarc | Delivery and service | Dallas, TX | – |
| Monogram Technologies | Medical and surgical | Austin, TX | – |
| Motion Controls Robotics | Industrial automation | Fremont, OH | – |
| Motional | Autonomous vehicles | Boston, MA | 51 |
| Mujin US | Warehouse and logistics | Suwanee, GA | – |
| Murata Machinery USA (Muratec) | Warehouse and logistics | Charlotte, NC | – |
| Myomo | Medical and surgical | Burlington, MA | – |
| Mytra | Warehouse and logistics | Brisbane, CA | 24 |
| Nachi Robotic Systems | Industrial automation | Novi, MI | – |
| Nala Robotics | Delivery and service | Arlington Heights, IL | – |
| Nauticus Robotics | Field, ag and construction | Webster, TX | – |
| Neocis | Medical and surgical | Miami, FL | – |
| Neros Technologies | Defense and drones | Torrance, CA | – |
| Neya Systems | Defense and drones | Warrendale, PA | – |
| Nimble Robotics | Warehouse and logistics | San Francisco, CA | 22 |
| Noah Medical | Medical and surgical | San Carlos, CA | – |
| Nomagic US | Warehouse and logistics | Roswell, GA | – |
| Numina Group | Warehouse and logistics | Woodridge, IL | – |
| Nuro | Autonomous vehicles | Mountain View, CA | 64 |
| NVIDIA Robotics | Robot AI | Santa Clara, CA | – |
| Oceaneering International | Field, ag and construction | Houston, TX | – |
| Omron Automation Americas | Industrial automation | Hoffman Estates, IL | – |
| Ondas Inc. | Defense and drones | West Palm Beach, FL | – |
| OnRobot Americas | Sensors and components | Irving, TX | – |
| Opentrons | Medical and surgical | Long Island City, NY | – |
| OSARO | Warehouse and logistics | San Francisco, CA | – |
| Ottonomy | Delivery and service | Sunnyvale, CA | – |
| Ouster | Sensors and components | San Francisco, CA | – |
| Outrider | Autonomous vehicles | Henderson, CO | – |
| Overland AI | Defense and drones | Seattle, WA | – |
| Paladin | Delivery and service | Houston, TX | – |
| Paradigm Robotics | Field, ag and construction | Austin, TX | – |
| Path Robotics | Industrial automation | Columbus, OH | 20 |
| Performance Drone Works | Defense and drones | Huntsville, AL | – |
| Perrone Robotics | Autonomous vehicles | Charlottesville, VA | – |
| Persona AI | Humanoids | Houston, TX | – |
| Physical Intelligence | Robot AI | San Francisco, CA | 21 |
| Pickle Robot | Warehouse and logistics | Charlestown, MA | 6 |
| Pike Robotics | Field, ag and construction | Houston, TX | – |
| Plus | Autonomous vehicles | Santa Clara, CA | – |
| Plus One Robotics | Warehouse and logistics | San Antonio, TX | – |
| PMi2 | Industrial automation | Seneca, SC | – |
| Polymath Robotics | Field, ag and construction | San Francisco, CA | – |
| Premiere Automation | Industrial automation | North Charleston, SC | – |
| Presso | Delivery and service | Atlanta, GA | – |
| Procept BioRobotics | Medical and surgical | San Jose, CA | – |
| Productive Robotics | Industrial automation | Carpinteria, CA | – |
| ProMATIC Automation | Industrial automation | Fletcher, NC | – |
| Pronto | Field, ag and construction | San Francisco, CA | – |
| PSYONIC | Sensors and components | San Diego, CA | – |
| R2 Labs | Sensors and components | Atlanta, GA | – |
| RealSense | Sensors and components | Cupertino, CA | – |
| Realtime Robotics | Industrial automation | Boston, MA | – |
| Red Cat Aerial (formerly Teal Drones) | Defense and drones | Salt Lake City, UT | – |
| Redwire | Field, ag and construction | Jacksonville, FL | – |
| Relay Robotics | Delivery and service | San Jose, CA | – |
| Richtech Robotics | Delivery and service | Las Vegas, NV | – |
| RIF Robotics | Medical and surgical | Atlanta, GA | – |
| RND Automation | Industrial automation | Bradenton, FL | – |
| RoboCosme | Industrial automation | Atlanta, GA | – |
| Robotics and AI Institute (RAI Institute) | Robot AI | Cambridge, MA | – |
| Robust.AI | Warehouse and logistics | San Carlos, CA | – |
| Rovex | Medical and surgical | Gainesville, FL | – |
| Rugged Robotics | Field, ag and construction | Houston, TX | – |
| Sabanto | Field, ag and construction | Itasca, IL | – |
| Saildrone | Defense and drones | Alameda, CA | – |
| Sapience Automation | Industrial automation | Charleston, SC | – |
| Saronic | Defense and drones | Austin, TX | 108 |
| Schmalz Inc | Sensors and components | Raleigh, NC | – |
| SCHUNK USA | Sensors and components | Morrisville, NC | – |
| Scout AI | Defense and drones | Sunnyvale, CA | – |
| Scythe Robotics | Field, ag and construction | Longmont, CO | – |
| SeaRobotics | Field, ag and construction | Stuart, FL | – |
| Seasats | Defense and drones | San Diego, CA | – |
| Seegrid | Warehouse and logistics | Pittsburgh, PA | – |
| Serve Robotics | Delivery and service | Redwood City, CA | 2 |
| Shield AI | Defense and drones | San Diego, CA | 349 |
| Silver Lake Automation | Industrial automation | Savannah, GA | – |
| Simbe | Delivery and service | South San Francisco, CA | 10 |
| Skild AI | Robot AI | Pittsburgh, PA | – |
| Skydio | Defense and drones | San Mateo, CA | 73 |
| Skydweller Aero | Defense and drones | Oklahoma City, OK | – |
| Skyline Robotics | Delivery and service | New York, NY | – |
| Skyways | Defense and drones | Austin, TX | – |
| Slip Robotics | Warehouse and logistics | Norcross, GA | – |
| SmartDrone | Field, ag and construction | Tyler, TX | – |
| SoftWear Automation | Industrial automation | Atlanta, GA | – |
| Square Robot | Field, ag and construction | Westborough, MA | – |
| SSI SCHAEFER USA | Warehouse and logistics | Charlotte, NC | – |
| Stack AV | Autonomous vehicles | Pittsburgh, PA | 10 |
| Standard Bots | Industrial automation | Glen Cove, NY | 19 |
| Starship Technologies | Delivery and service | San Francisco, CA | – |
| Statera | Industrial automation | Greenville, SC | – |
| Stryker Mako | Medical and surgical | Fort Lauderdale, FL | – |
| Stäubli Robotics US | Industrial automation | Duncan, SC | – |
| Sunday Robotics | Humanoids | Redwood City, CA | 12 |
| Sunshine Automation | Industrial automation | Sarasota, FL | – |
| SuperDroid Robots | Defense and drones | West Chicago, IL | – |
| Surgical Automations | Medical and surgical | Dallas, TX | – |
| Symbotic | Warehouse and logistics | Wilmington, MA | 47 |
| Tech Automation | Industrial automation | Charleston, SC | – |
| Tek-Matic | Industrial automation | Loves Park, IL | – |
| Teledyne FLIR | Defense and drones | Wilsonville, OR | – |
| Terabase Energy | Field, ag and construction | Berkeley, CA | – |
| Terradepth | Defense and drones | Panama City Beach, FL | – |
| TerraFirma | Field, ag and construction | Buda, TX | – |
| Tesla | Autonomous vehicles | Austin, TX | – |
| The Bot Company | Delivery and service | San Francisco, CA | 0 |
| Third Wave Automation | Warehouse and logistics | Union City, CA | – |
| Tompkins Robotics | Warehouse and logistics | Orlando, FL | – |
| Torc Robotics | Autonomous vehicles | Blacksburg, VA | 34 |
| Toyota Automated Logistics (Bastian Solutions) | Warehouse and logistics | Carmel, IN | – |
| Toyota Research Institute | Robot AI | Los Altos, CA | – |
| Transbotics (Scott) | Warehouse and logistics | Charlotte, NC | – |
| Trossen Robotics | Robot AI | Downers Grove, IL | – |
| Tutor Intelligence | Warehouse and logistics | Watertown, MA | – |
| ULC Technologies | Field, ag and construction | Hauppauge, NY | – |
| Undaunted | Delivery and service | Atlanta, GA | – |
| Universal Robots USA | Industrial automation | Novi, MI | – |
| Unusual Machines | Defense and drones | Orlando, FL | – |
| Van Robotics | Delivery and service | Columbia, SC | – |
| Vanderlande Industries | Warehouse and logistics | Marietta, GA | – |
| Vatn Systems | Defense and drones | Portsmouth, RI | – |
| Vecna Robotics | Warehouse and logistics | Waltham, MA | – |
| Viam | Robot AI | New York, NY | – |
| Virtual Incision | Medical and surgical | Lincoln, NE | – |
| Waymo | Autonomous vehicles | Mountain View, CA | 144 |
| Weave Robotics | Humanoids | San Francisco, CA | – |
| Wenker Inc | Industrial automation | Greer, SC | – |
| Wes-Tech Automation Solutions | Industrial automation | Buffalo Grove, IL | – |
| Wilder Systems | Industrial automation | Austin, TX | – |
| Wing | Delivery and service | Palo Alto, CA | – |
| WITRON Integrated Logistics | Warehouse and logistics | Arlington Heights, IL | – |
| XCath Robotics | Medical and surgical | The Woodlands, TX | – |
| Xenex | Delivery and service | San Antonio, TX | – |
| XTEND | Defense and drones | Tampa, FL | – |
| Yaskawa Motoman | Industrial automation | Miamisburg, OH | – |
| Zimmer Biomet ROSA | Medical and surgical | Warsaw, IN | – |
| Zimmer Group US | Sensors and components | Hickory, NC | – |
| Zipline | Delivery and service | South San Francisco, CA | 138 |
| Zoox | Autonomous vehicles | Foster City, CA | 132 |
– means we do not yet read that company's job board. Open engineering roles come from the Robotics Engineering Report, refreshed weekly.
How this map is built
Every company on the map was checked against its own website, LinkedIn or recent news in November 2026: that it is still operating, where its US headquarters is, and that the website link is current. Companies that have shut down or been absorbed into another brand are left off. Companies with a foreign parent are placed at their main US headquarters. We add companies as they raise money or open US headquarters, and remove ones that close. Know a robotics company that should be on the map? Email info@apollotechnical.com.
For who is hiring, what they pay and where the openings are, see the Robotics Engineering Report. Hiring robotics, controls or automation engineers yourself? Tell us about the role or call 404.474.4571.