Founded in 2003 Linkedin has over 706 million members, 50 million listed companies and is available in 24 languages with members in 200 countries. 43 percent of LinkedIn users are female and 57 percent are male. It is the largest professional network.
Top 45 countries by number of Linkedin members
Rank | Country | Members |
1 | United States | 206,000,000+ |
2 | India | 99,000,000+ |
3 | China | 60,000,000+ |
4 | Brazil | 59,000,000+ |
5 | United Kingdom | 35,000,000+ |
6 | France | 26,000,000+ |
7 | Canada | 21,000,000+ |
8 | Indonesia | 16,000,000+ |
9 | Mexico | 15,000,000+ |
10 | Italy | 14,000,000+ |
11 | Spain | 13,000,000+ |
12 | Australia | 11,000,000+ |
13 | Germany | 10,400,000+ |
14 | Turkey | 9,000,000+ |
15 | Netherlands | 8,330,000+ |
16 | The Philippines | 8,000,000+ |
17 | Colombia | 8,000,000+ |
18 | Argentina | 7,260,000+ |
19 | South Africa | 7,000,000+ |
20 | Chile | 5,000,000+ |
21 | Malaysia | 4,470,000+ |
22 | Nigeria | 3,910,000+ |
23 | UAE | 3,710,000+ |
24 | Egypt | 3,550,000+ |
25 | Belgium | 3,500,000+ |
26 | Sweden | 3,430,000+ |
27 | Saudia Arabia | 3,360,000+ |
28 | Poland | 3,170,000+ |
29 | Portugal | 2,910,000+ |
30 | Switzerland | 2,630,000+ |
31 | South Korea | 2,370,000+ |
32 | Denmark | 2,300,000+ |
33 | Romania | 2,280,000+ |
34 | Singapore | 2,260,000+ |
35 | Japan | 2,140,000+ |
36 | Taiwan | 2,050,000+ |
37 | Ireland | 1,740,000+ |
38 | Kenya | 1,740,000+ |
39 | New Zealand | 1,700,000+ |
40 | Israel | 1,670,000+ |
41 | Norway | 1,660,000+ |
42 | Hong Kong | 1,530,000+ |
43 | Czech Republic | 1,330,000+ |
44 | Austria | 1,160,000+ |
45 | Finland | 1,030,000+ |
Summary of Linked Statistics 2021
- Over 706 million total members worldwide
- Over 72% of total members are outside of the United States.
- 55 job applications submitted every second
- 7 seconds between every Linkedin hire
- 50 million companies are listed on Linkedin
- 189 million+ members in North America
- 160 million+ members in Europe
- 190 million+ members in Asia
- 104 million+ members in Latin America
- 61 million+ members in the Middle East and Africa
- 20 million open jobs listed
- 90k schools listed
- Linkedin has over 33 offices and 16,000 employees
- Over 11 million+ C-level exec members globally
- 5.4 million+ small business owners members globally
- IT decision-makers 6.6 million+ members globally
The search trend for Linkedin has more than doubled over the past 10 years according to Google trends.