US Data Center Map: 2026 Project Tracker
Large US data center projects, 100 MW and up, tracked from announcement to opening. Every figure is checked against its source and the map is updated monthly.
Hiring for a data center project?This map tracks large US data center projects, 100 MW and up, from first announcement through construction to opening. Each project shows the operator, location, planned capacity, status, investment and announced jobs, with a link to the press release, filing or news report the figures come from. We check every row against its source and update the tracker monthly.
Use the filters to narrow the map by state, status or size, or search for an operator such as Meta, Microsoft or Crusoe. Click any circle for the project details.
| Project | Operator | Location | MW | Status | Investment | Construction jobs | Permanent jobs | Expected | Source |
|---|---|---|---|---|---|---|---|---|---|
| PORTS Technology Campus | SB Energy | Piketon, OH | 10,000 | Under construction | – | 10,000 | 2,000 | – | Source (2026-03-24) |
| Hyperion (Richland Parish) | Meta | Holly Ridge, LA | 5,000 | Under construction | $50B | – | 1,000 | – | Source (2026-07-13) |
| Caldwell Valley Technology Park | Tract | Lockhart, TX | 4,000 | Announced | – | – | – | 2028 | Source (2026-01-13) |
| Project Camellia (Effingham County, Savannah Gateway Industrial Hub) | OpenAI | Springfield, GA | 3,200 | Announced | $20B | – | 400 | 2032 | Source (2026-07-22) |
| Project Tembo (formerly Project Jade) | Cheyenne, WY | 2,700 | Announced | $17B | 2,500 | 250 | 2031 | Source (2026-07-08) | |
| Project Jupiter (Doña Ana County) | Oracle | Santa Teresa, NM | 2,450 | Under construction | – | 4,000 | 1,500 | 2028 | Source (2026-04-27) |
| Hanover Technology Park | Tract | Ashland, VA | 2,400 | Announced | – | – | – | – | Source (2024-05-08) |
| New Carlisle campus (Project Rainier, up to 30 buildings) | Amazon Web Services | New Carlisle, IN | 2,200 | Operational | – | – | – | – | Source (2025-10-29) |
| Project Tamarack (Mason County high-impact data center) | Starwood Digital Ventures | Point Pleasant, WV | 2,160 | Announced | $12B | – | – | – | Source (2026-09-03) |
| Champion campus (former Southland Paper Mill) | Amp Z | Lufkin, TX | 2,100 | Announced | – | – | – | – | Source (2026-02-05) |
| Pecos datacenter campus | Microsoft | Pecos, TX | 2,000 | Announced | – | 6,000 | – | – | Source (2026-06-22) |
| Project Horizon | Poolside | Fort Stockton, TX | 2,000 | Paused | – | – | – | – | Source (2026-04-02) |
| Project Phoenix (three facilities) | Aligned Data Centers | Shippingport, PA | 2,000 | Under construction | – | 3,000 | 640 | – | Source (2026-09-10) |
| Monarch Compute Campus (phase one) | Nscale | Point Pleasant, WV | 2,000 | Under construction | $69.2B | 4,375 | 645 | 2028 | Source (2026-09-03) |
| Buckeye Technology Park | Tract | Buckeye, AZ | 1,800 | Announced | – | – | – | – | Source (2024-08-28) |
| Joliet Technology Center | Hillwood and PowerHouse Data Centers | Joliet, IL | 1,800 | Announced | $20B | 7,000 | 700 | – | Source (2026-02-13) |
| Paducah AI and HPC campus (former DOE enrichment site) | Brookfield | Paducah, KY | 1,800 | Announced | $100B | 8,000 | 600 | 2031 | Source (2026-07-29) |
| Helios campus (Dickens County) | Galaxy | Dickens, TX | 1,630 | Under construction | – | – | – | 2027 | Source (2026-07-06) |
| Oklahoma 1.6 GW campus | IREN | Alva, OK | 1,600 | Announced | – | – | – | – | Source (2026-02-05) |
| Frontier (Shackelford County, 10 data centers) | Vantage Data Centers | Albany, TX | 1,400 | Under construction | $25B | – | – | 2026 | Source (2025-08-19) |
| Sweetwater 1 | IREN | Sweetwater, TX | 1,400 | Under construction | – | – | – | 2027 | Source (2026-09-08) |
| Pennsylvania Digital I / PAX (three Carlisle-area campuses) | Pennsylvania Data Center Partners and PowerHouse Data Centers | Carlisle, PA | 1,350 | Announced | $15B | – | – | – | Source (2025-07-15) |
| LC Campus (14 data centers, LC3 and LC4 under construction) | CloudHQ | Ashburn, VA | 1,256 | Under construction | – | – | – | – | Source |
| Evanston campus (initial phase) | Prometheus Hyperscale | Evanston, WY | 1,250 | Announced | – | – | – | – | Source (2026-06-17) |
| Falls Ranch | Prometheus Hyperscale | Casper, WY | 1,250 | Announced | – | – | – | – | Source (2026-06-17) |
| Project Arrowhead | Premier Data Center Development | Mystic, GA | 1,250 | Announced | $6B | – | – | 2034 | Source (2026-04-14) |
| Stargate I / Lancium Clean Campus (Phases 1-2, 8 buildings) | Crusoe | Abilene, TX | 1,200 | Under construction | – | 5,000 | – | 2026 | Source (2025-03-18) |
| Milam County Stargate | SB Energy | Cameron, TX | 1,200 | Under construction | – | – | – | – | Source (2026-01-09) |
| Central Texas campus (three 400 MW phases) | CloudBurst Data Centers | San Marcos, TX | 1,200 | Under construction | $14.5B | – | – | 2027 | Source (2026-05-07) |
| Shannon Hill campus (Louisa County) | EdgeCore Digital Infrastructure | Louisa, VA | 1,100 | Announced | $17B | – | – | – | Source (2025-06-25) |
| Stafford Technology Campus (four sub-campuses, 19 data centers) | STACK Infrastructure | Stafford, VA | 1,100 | Under construction | – | 1,000 | – | – | Source (2025-01-16) |
| El Paso Data Center | Meta | El Paso, TX | 1,000 | Under construction | $14B | 4,000 | 300 | 2028 | Source (2026-07-28) |
| Beacon Point (Phases 1-2, Nueces County) | Hut 8 | Corpus Christi, TX | 1,000 | Under construction | $17B | 1,900 | 230 | – | Source (2026-07-20) |
| Childress AI data center campus | Crusoe | Childress, TX | 1,000 | Announced | – | – | – | – | Source (2026-07-15) |
| Project Hercules (Appomattox) | AVAIO Digital Partners | Appomattox, VA | 1,000 | Announced | $3B | – | – | – | Source (2024-12-10) |
| New Albany Data Center / Prometheus | Meta | New Albany, OH | 1,000 | Under construction | $1.5B | 1,200 | 300 | – | Source (2026-09) |
| Morris Technology Park | Tract | Morris, IL | 1,000 | Announced | – | 1,000 | 350 | 2028-06 | Source (2026-01-15) |
| Lebanon data center campus | Meta | Lebanon, IN | 1,000 | Under construction | $10B | 4,000 | 300 | – | Source (2026-02-11) |
| Colossus and Colossus 2 (two Memphis sites, collective compute) | xAI | Memphis, TN | 1,000 | Operational | – | – | – | – | Source (2026-06) |
| The Barn / Stargate | Related Digital | Saline, MI | 1,000 | Under construction | – | 2,500 | 450 | – | Source (2026-06-01) |
| Colchis | Cipher Digital | San Angelo, TX | 1,000 | Announced | – | – | – | 2028 | Source (2025-11-03) |
| Texas Critical Data Centers (TCDC) | New Era Energy & Digital | Odessa, TX | 1,000 | Announced | – | – | – | – | Source (2026-04-01) |
| Cumulus data center campus | Amazon Web Services | Salem Township, PA | 960 | Under construction | – | – | 1,000 | – | Source (2024-08-26) |
| Lighthouse / Stargate (four data centers, Port Washington) | Vantage Data Centers | Port Washington, WI | 902 | Under construction | $15B | 4,000 | 1,000 | 2028 | Source (2025-10-22) |
| Abilene AI factory for Microsoft (adjacent campus, two buildings) | Crusoe | Abilene, TX | 900 | Under construction | – | – | – | 2027 | Source (2026-03-27) |
| Claude campus (Armstrong County, for Google) | Crusoe | Claude, TX | 900 | Under construction | – | – | – | – | Source (2026-09-15) |
| Apollo (site option, near San Antonio) | Cipher Digital | San Antonio, TX | 900 | Announced | – | – | – | – | Source (2026-08-04) |
| Mountain Road Technology Park (Hanover County) | Tract | Hanover, VA | 900 | Cancelled | – | – | – | – | Source (2026-06-02) |
| PowerHouse 95 (Cosner's Corner) | PowerHouse Data Centers | Fredericksburg, VA | 900 | Under construction | – | – | – | 2027 | Source (2026-02-05) |
| Kingsboro campus | Energy Storage Solutions | Tarboro, NC | 900 | Cancelled | $19.2B | – | – | – | Source (2026-07-15) |
| Project Sail (nine buildings) | Prologis | Newnan, GA | 900 | Announced | – | – | – | – | Source (2026-04-10) |
| Bolingbroke Technology Campus | Undisclosed developer | Bolingbroke, GA | 900 | Cancelled | $5.8B | – | – | – | Source (2025-04-10) |
| Vance County campus (12 buildings) | Natelli Holdings | Henderson, NC | 900 | Announced | – | – | – | – | Source (2026-09-11) |
| Johnstown campus (eight data centers) | Cologix | Johnstown, OH | 800 | Under construction | $7B | – | – | – | Source (2024-11-20) |
| Sweetwater 2 | IREN | Roby, TX | 600 | Announced | – | – | – | – | Source (2026-09-08) |
| Project Ruby | Habitat Partners | Columbus, GA | 600 | Announced | $5B | – | – | 2034 | Source (2026-03-03) |
| Project Caprock (six facilities) | Aligned Data Centers | Abernathy, TX | 540 | Under construction | – | – | – | 2027 | Source (2026-04-09) |
| Mesa campus (PH01 plus expansion) | EdgeCore Digital Infrastructure | Mesa, AZ | 450 | Under construction | – | – | – | – | Source (2025-05-20) |
| Fairwater Mount Pleasant (phase 1) | Microsoft | Mount Pleasant, WI | 450 | Operational | $3.3B | 3,000 | 500 | 2026 | Source (2025-01-09) |
| Delta Forge 1 | Applied Digital | Boyce, LA | 430 | Under construction | $3.6B | 1,000 | 200 | 2027 | Source (2026-04-23) |
| Cheyenne campus (CoreWeave) | Related Digital | Cheyenne, WY | 420 | Under construction | $1.2B | 700 | – | 2026 | Source (2026-06-14) |
| Thad Hill data center (Bosque County, Phase 1-2 power) | CyrusOne | Meridian, TX | 400 | Under construction | – | – | – | 2026 | Source (2025-11-03) |
| Moores Chapel Road campus (two buildings) | Digital Realty | Charlotte, NC | 400 | Under construction | – | – | – | – | Source (2026-08-06) |
| Polaris Forge 1 (contracted full build) | Applied Digital | Ellendale, ND | 400 | Under construction | – | – | – | – | Source (2026-07-01) |
| Monrovia data center | Monrovia, IN | 390 | Announced | – | – | – | – | Source (2026-04-23) | |
| Freestone Energy Center data center (Phase 1) | CyrusOne | Fairfield, TX | 380 | Under construction | – | – | – | – | Source (2026-06-08) |
| Midwest Digital Gateway | Corscale | Canton, OH | 312 | Announced | $2.9B | 3,000 | 150 | 2029 | Source (2026-09-24) |
| T5 ATL IV | T5 Data Centers | Palmetto, GA | 300 | Announced | – | – | – | – | Source (2024-08-28) |
| Digital Drive (Meadowville, five buildings) | Chirisa Technology Parks | Chesterfield, VA | 300 | Under construction | – | – | – | 2028 | Source (2024-09-26) |
| PowerHouse Charlotte (five buildings) | PowerHouse Data Centers | Charlotte, NC | 300 | Under construction | – | – | – | – | Source (2025-01) |
| Barber Lake | Cipher Digital | Colorado City, TX | 300 | Under construction | – | – | – | 2027-01 | Source (2025-11-20) |
| Temple campus | Rowan Digital Infrastructure | Temple, TX | 300 | Under construction | $700M | – | – | 2027 | Source (2026-01-06) |
| Project Cinco | Rowan Digital Infrastructure | Lytle, TX | 300 | Under construction | $900M | – | – | 2027 | Source (2025-08-08) |
| Dunn Road data center | Energy Storage Solutions | Fayetteville, NC | 300 | Cancelled | – | – | – | – | Source (2026-05-21) |
| PHXA campus (seven buildings) | Stream Data Centers | Goodyear, AZ | 280 | Under construction | – | – | – | – | Source (2026-01-06) |
| Polaris Forge 2 | Applied Digital | Harwood, ND | 280 | Under construction | $3B | – | 200 | 2027 | Source (2025-08-18) |
| Denton HPC campus (CoreWeave expansion) | Core Scientific | Denton, TX | 260 | Operational | – | – | – | – | Source (2025-02-26) |
| Fayetteville campus (includes Microsoft Fairwater) | QTS Data Centers | Fayetteville, GA | 250 | Operational | – | – | – | – | Source (2026-03-13) |
| Apex data center | Natelli Investments | Apex, NC | 250 | Cancelled | – | – | – | – | Source (2026-03-06) |
| River Bend (initial IT capacity) | Hut 8 | St. Francisville, LA | 245 | Under construction | $10B | 1,000 | 75 | 2027 | Source (2025-12-17) |
| Rockdale campus (AI and HPC conversion) | Riot Platforms | Rockdale, TX | 241 | Operational | – | – | – | 2028-06 | Source (2026-08-10) |
| Richmond 3 (five buildings, Portugee Road) | QTS Data Centers | Sandston, VA | 240 | Under construction | – | – | – | – | Source (2025-03) |
| Atlanta West campus | Stream Data Centers | Douglasville, GA | 240 | Announced | – | – | – | – | Source (2024-11-28) |
| Cumberland County data center | PRSM Group | Fayetteville, NC | 225 | Announced | – | 1,500 | – | – | Source (2026-05-21) |
| Project Matador TensorWave facility (Carson County) | Fermi America | Panhandle, TX | 222 | Announced | – | – | – | 2027 | Source (2026-08-10) |
| New Albany campus | QTS Data Centers | New Albany, OH | 222 | Under construction | $1.5B | – | – | – | Source (2023-11-27) |
| Beaver Dam data center | Meta | Beaver Dam, WI | 220 | Under construction | $1B | 1,000 | 100 | 2027 | Source (2026-05-07) |
| Goodyear campus | Compass Datacenters | Goodyear, AZ | 212 | Under construction | – | – | – | – | Source (2025-12-22) |
| Phoenix 2 | QTS Data Centers | Phoenix, AZ | 210 | Under construction | – | – | – | – | Source (2024-08-27) |
| Delta Forge 2 / Project Highlands | Applied Digital | Brookwood, AL | 210 | Announced | $3.2B | 1,000 | 100 | 2028 | Source (2026-09-25) |
| ATL11-ATL13 | EdgeConneX | Union City, GA | 202 | Under construction | – | – | – | – | Source (2024-09) |
| Project Indo | DataBank | Cartersville, GA | 200 | Announced | $2.4B | – | – | 2032 | Source (2026-06-22) |
| NVA05 | STACK Infrastructure | Manassas, VA | 200 | Under construction | – | – | – | – | Source (2025-01-14) |
| Hoffman Estates campus (five buildings, former Sears HQ) | Compass Datacenters | Hoffman Estates, IL | 200 | Under construction | $10B | 1,000 | – | – | Source (2025-12-22) |
| Northern Pennsylvania campus | Alpha Compute | Undisclosed site, PA | 200 | Announced | – | – | – | 2027 | Source (2026-08-11) |
| Atlanta West campus (three data centers) | DC BLOX | Lithia Springs, GA | 200 | Operational | – | – | – | – | Source (2026-10) |
| NC-1 campus | WhiteFiber | Madison, NC | 200 | Operational | – | – | – | – | Source (2025-06-02) |
| NC-2 and NC-3 sites | WhiteFiber | Yadkinville, NC | 200 | Announced | – | – | – | 2027 | Source (2026-08-17) |
| Culpeper campus | EdgeCore Digital Infrastructure | Culpeper, VA | 196 | Announced | – | – | – | 2029 | Source (2026-10) |
| OH1 (three buildings) | Vantage Data Centers | New Albany, OH | 192 | Under construction | $2B | – | – | 2028 | Source (2024-10-25) |
| AZ1 (five buildings) | Vantage Data Centers | Goodyear, AZ | 176 | Under construction | – | – | – | – | Source (2024-11-25) |
| Abernathy HPC campus (Fluidstack joint venture) | Fluidstack | Abernathy, TX | 168 | Under construction | – | – | – | 2026 | Source (2025-10-28) |
| Atlanta East campus | DC BLOX | Conyers, GA | 154 | Under construction | – | – | – | – | Source (2026-10) |
| Loudoun County campus (two 72 MW buildings) | STACK Infrastructure | Ashburn, VA | 144 | Announced | – | – | – | – | Source (2025-02-11) |
| Meadowville CTP-02 and CTP-03 (CoreWeave, new capacity) | Chirisa Technology Parks | Chester, VA | 120 | Under construction | – | – | – | 2026 | Source (2025-05-29) |
| El Mirage campus | Compass Datacenters | El Mirage, AZ | 108 | Under construction | – | – | – | 2027 | Source (2025-12-22) |
| Bells Ferry Road campus | Grindcap | Marietta, GA | 108 | Announced | – | – | – | – | Source (2025-06-18) |
| Pennsylvania AI data center (initial 100 MW, expandable to 300 MW) | CoreWeave | Lancaster, PA | 100 | Announced | $6B | 600 | 70 | – | Source (2025-07-15) |
| Anaconda Road campus | Energy Storage Solutions | Tarboro, NC | 100 | Cancelled | $6.4B | – | – | – | Source (2025-09-09) |
– means the source does not state a figure; we do not estimate. Capacity is the figure the developer or operator announced. Expected dates are often the first building or phase, not full build-out. Last updated October 2026.
Data center capacity by state
| State | Active projects | Planned MW | Under construction MW | |
|---|---|---|---|---|
| Texas | 28 | 27,541 | 14,218 | |
| Ohio | 6 | 12,526 | 12,214 | |
| Virginia | 12 | 8,956 | 4,116 | |
| Georgia | 12 | 7,604 | 356 | |
| Louisiana | 3 | 5,675 | 5,675 | |
| Wyoming | 4 | 5,620 | 420 | |
| Pennsylvania | 5 | 4,610 | 2,960 | |
| West Virginia | 2 | 4,160 | 2,000 | |
| Indiana | 3 | 3,590 | 1,000 | |
| Arizona | 7 | 3,236 | 1,436 | |
| Illinois | 3 | 3,000 | 200 | |
| New Mexico | 1 | 2,450 | 2,450 | |
| North Carolina | 6 | 2,225 | 700 | |
| Kentucky | 1 | 1,800 | – | |
| Oklahoma | 1 | 1,600 | – | |
| Wisconsin | 3 | 1,572 | 1,122 | |
| Tennessee | 1 | 1,000 | – | |
| Michigan | 1 | 1,000 | 1,000 | |
| North Dakota | 2 | 680 | 680 | |
| Alabama | 1 | 210 | – |
State trackers: data centers in Texas, data centers in Georgia and data centers in North Carolina, each with its own map, project table, developers and counties.
Largest data center projects in the US
The 10 biggest active projects on the map, ranked by the capacity their developers have announced.
| # | Project | Developer | Location | Planned MW | Status |
|---|---|---|---|---|---|
| 1 | PORTS Technology Campus | SB Energy | Piketon, OH | 10,000 | Under construction |
| 2 | Hyperion (Richland Parish) | Meta | Holly Ridge, LA | 5,000 | Under construction |
| 3 | Caldwell Valley Technology Park | Tract | Lockhart, TX | 4,000 | Announced |
| 4 | Project Camellia (Effingham County, Savannah Gateway Industrial Hub) | OpenAI | Springfield, GA | 3,200 | Announced |
| 5 | Project Tembo (formerly Project Jade) | Cheyenne, WY | 2,700 | Announced | |
| 6 | Project Jupiter (Doña Ana County) | Oracle | Santa Teresa, NM | 2,450 | Under construction |
| 7 | Hanover Technology Park | Tract | Ashland, VA | 2,400 | Announced |
| 8 | New Carlisle campus (Project Rainier, up to 30 buildings) | Amazon Web Services | New Carlisle, IN | 2,200 | Operational |
| 9 | Project Tamarack (Mason County high-impact data center) | Starwood Digital Ventures | Point Pleasant, WV | 2,160 | Announced |
| 10 | Champion campus (former Southland Paper Mill) | Amp Z | Lufkin, TX | 2,100 | Announced |
Top data center developers
The companies with the most planned capacity across the active projects we track.
| # | Developer / operator | Projects | Planned MW | Under construction MW | States |
|---|---|---|---|---|---|
| 1 | SB Energy | 2 | 11,200 | 11,200 | OH, TX |
| 2 | Tract | 4 | 9,200 | – | AZ, IL, TX, VA |
| 3 | Meta | 5 | 8,220 | 8,220 | IN, LA, OH, TX, WI |
| 4 | Crusoe | 4 | 4,000 | 3,000 | TX |
| 5 | IREN | 3 | 3,600 | 1,400 | OK, TX |
| 6 | OpenAI | 1 | 3,200 | – | GA |
| 7 | Amazon Web Services | 2 | 3,160 | 960 | IN, PA |
| 8 | 2 | 3,090 | – | IN, WY | |
| 9 | Vantage Data Centers | 4 | 2,670 | 2,670 | AZ, OH, TX, WI |
| 10 | Aligned Data Centers | 2 | 2,540 | 2,540 | PA, TX |
What the map shows right now
- Texas has the most projects. 28 active projects of 100 MW or more, spread from Abilene and Sweetwater to the Panhandle, El Paso and the Austin–San Antonio corridor.
- Gigawatt campuses are now normal. 41 of the active projects are planned at 1 GW or more. A few years ago, a 100 MW campus was considered large.
- Projects are moving away from the old hubs. Northern Virginia still leads on existing capacity, but many of the biggest new campuses are in rural Texas, Louisiana, Ohio, Wyoming and West Virginia, where land and power are available.
- Not every project gets built. Some are paused or cancelled after local opposition or when a tenant deal falls through. Choose “Paused or cancelled” in the status filter to see them.
The jobs behind these projects
Each campus on this map needs two different workforces. During construction, the demand is for electrical and mechanical engineers, project and construction managers, commissioning agents, controls engineers and skilled trades. Once buildings come online, the need shifts to critical facilities engineers, data center technicians and operations managers who keep power and cooling running around the clock.
Most of these projects are going up in towns with small local talent pools, so employers recruit nationally and compete for the same people. See the 12 most in-demand data center roles, the power and cooling skills AI data centers need and the latest data center workforce shortage statistics.
Staffing a data center project? Apollo Technical recruits engineers and technical professionals for data center construction and operations. Talk to our data center recruiting team, or read our guide on how to hire data center engineers.
Get the monthly data center update
One short email a month: new projects, projects that broke ground or came online, and anything paused or cancelled. No spam.
How we build this tracker
- What’s included: US data center campuses with a publicly announced capacity of 100 MW or more, announced, under construction or brought online since 2023.
- Sources: company press releases, SEC and utility filings, state and county economic development announcements and established news outlets. We don’t copy figures from other trackers.
- No estimates: if a source doesn’t state a figure, the table shows a dash. Capacity is the figure the developer announced, so some projects count power capacity and others IT load.
- Locations: pins sit at the town or county the source names, not the exact site.
- Status: “Under construction” means site work or building construction has started. “Operational” means at least part of the campus is live.
Spot a project we’ve missed or a figure that’s changed? Let us know and we’ll check it for the next update.
Data center map FAQ
How many large data centers are being built in the US?
This tracker counts more than 100 active US data center projects of 100 MW or more. Together they add up to over 95 GW of planned capacity, and more than half is already under construction. The live totals are at the top of the map.
Which state has the most data center projects?
Texas has the most large projects on the map, followed by Georgia, Virginia and Arizona. See the “Data center capacity by state” table above for the full ranking.
What does MW mean for a data center?
Data centers are measured by the electrical power they can draw, in megawatts (MW) or gigawatts (1 GW = 1,000 MW). A 1 GW campus uses about as much power as a mid-sized city. Developers sometimes quote total power and sometimes the IT load available to servers, so compare figures with care.
How many jobs does a data center create?
Large campuses typically announce thousands of construction jobs at peak and a few hundred permanent jobs once running. On this map, for example, Meta’s El Paso project lists 4,000 construction and 300 permanent jobs. Read more in our data center construction statistics.
How often is the map updated?
Monthly. Each update adds newly announced projects, changes status as projects break ground or come online, and marks projects that are paused or cancelled. The date of the last update is shown under the project table.
For the wider market, see our data center statistics and the top US data center markets by city.