US New Factory Construction Map: 2026 Project Tracker
Every large US plant being built or expanded, $1 billion and up: chip fabs, battery and EV plants, drug plants, steel mills and more. Every figure is checked against its source and the map is updated monthly.
Staffing a new plant?This map tracks large US manufacturing plant projects with an announced investment of $1 billion or more, from the first announcement through construction to the start of production. Each project shows the company, sector, location, status, investment and announced permanent jobs, with a link to the press release, state announcement or news report the figures come from. We check every row against its source and update the tracker monthly.
Use the filters to narrow the map by state, sector or status, or search for a company such as TSMC, Hyundai or Eli Lilly. Click any circle for the project details.
| Project | Company | Sector | Location | Status | Investment | Permanent jobs | Expected | Source |
|---|---|---|---|---|---|---|---|---|
| TSMC Arizona fabs | TSMC | Semiconductors | Phoenix, AZ | Producing | $165B | – | – | Source (2025-03-04) |
| Micron New York megafab | Micron | Semiconductors | Clay, NY | Under construction | $100B | 9,000 | 2030 | Source (2026-01-09) |
| Texas Instruments Sherman fabs | Texas Instruments | Semiconductors | Sherman, TX | Producing | $40B | 3,000 | – | Source (2025-12-17) |
| Samsung Taylor fab | Samsung | Semiconductors | Taylor, TX | Under construction | $37B | – | 2027 | Source (2026-03-03) |
| Intel Ohio One fabs | Intel | Semiconductors | New Albany, OH | Under construction | $28B | 3,000 | 2030 | Source (2025-02-28) |
| Intel Fab 52 and Fab 62 | Intel | Semiconductors | Chandler, AZ | Producing | $20B | 3,000 | – | Source (2023-10-18) |
| GlobalFoundries Malta new fabs | GlobalFoundries | Semiconductors | Malta, NY | Announced | $20B | – | 2029 | Source (2026-10-14) |
| SpaceX Tesla Terafab | SpaceX | Semiconductors | Grimes County, TX | Announced | $16.8B | 3,000 | – | Source (2026-08-06) |
| Micron Boise memory fabs | Micron | Semiconductors | Boise, ID | Under construction | $15B | 2,000 | 2027 | Source (2026-10-02) |
| Toyota Battery North Carolina | Toyota | Batteries | Liberty, NC | Producing | $13.9B | 5,100 | – | Source (2025-11-12) |
| Amkor Arizona packaging campus | Amkor | Semiconductors | Peoria, AZ | Under construction | $12B | 3,500 | 2028 | Source (2026-09-09) |
| Texas Instruments LFAB2 | Texas Instruments | Semiconductors | Lehi, UT | Under construction | $11B | 800 | 2026 | Source (2023-11) |
| Eli Lilly Lebanon API plant | Eli Lilly | Pharma and biotech | Lebanon, IN | Under construction | $9B | 900 | 2027 | Source (2024-05-30) |
| Golden Triangle Polymers plant | Chevron Phillips Chemical | Other manufacturing | Orange, TX | Under construction | $8.5B | 500 | 2027 | Source (2026-10-19) |
| Hyundai Metaplant America | Hyundai | Vehicles | Ellabell, GA | Producing | $7.6B | 8,500 | – | Source (2025-09-18) |
| GlobalWafers Sherman wafer plant | GlobalWafers | Semiconductors | Sherman, TX | Producing | $7.5B | 650 | – | Source (2025-05-21) |
| Eli Lilly Houston API plant | Eli Lilly | Pharma and biotech | Houston, TX | Under construction | $6.5B | 615 | 2030 | Source (2025-09-23) |
| Hyundai-LG battery plant | Hyundai | Batteries | Ellabell, GA | Producing | $6.3B | – | – | Source (2026-04-14) |
| Eli Lilly Huntsville API plant | Eli Lilly | Pharma and biotech | Huntsville, AL | Announced | $6B | 450 | 2032 | Source (2025-12-09) |
| Hyundai Steel Louisiana steel mill | Hyundai Steel | Steel and metals | Donaldsonville, LA | Under construction | $5.8B | 1,300 | 2029 | Source (2026-09-07) |
| Ford Tennessee Truck Plant at BlueOval City | Ford | Vehicles | Stanton, TN | Under construction | $5.6B | 5,800 | 2029 | Source (2026-02-18) |
| LG Energy Solution Arizona battery complex | LG Energy Solution | Batteries | Queen Creek, AZ | Under construction | $5.5B | – | 2026 | Source (2025-03-07) |
| Wolfspeed JP silicon carbide plant | Wolfspeed | Semiconductors | Siler City, NC | Producing | $5B | 1,800 | – | Source (2025-06-12) |
| Hyundai-SK On battery plant | Hyundai | Batteries | Cartersville, GA | Producing | $5B | 3,500 | – | Source (2026-07-14) |
| Rivian Georgia plant | Rivian | Vehicles | Social Circle, GA | Under construction | $5B | 7,500 | 2028 | Source (2026-08-05) |
| Eli Lilly Richmond API and ADC plant | Eli Lilly | Pharma and biotech | Goochland County, VA | Under construction | $5B | 650 | – | Source (2026-10-22) |
| Orano Project IKE uranium enrichment plant | Orano | Solar and energy equipment | Oak Ridge, TN | Announced | $5B | 300 | – | Source (2026-04-03) |
| Hanwha Philly Shipyard expansion | Hanwha | Aerospace and defense | Philadelphia, PA | Announced | $5B | – | – | Source (2025-08-29) |
| JetZero blended wing aircraft factory | JetZero | Aerospace and defense | Greensboro, NC | Announced | $4.7B | 14,500 | – | Source (2025-06-12) |
| Eli Lilly Medicine Foundry | Eli Lilly | Pharma and biotech | Lebanon, IN | Under construction | $4.5B | 400 | 2027 | Source (2024-10) |
| AstraZeneca Albemarle County plant | AstraZeneca | Pharma and biotech | Charlottesville, VA | Under construction | $4.5B | 600 | 2029 | Source (2025-10-09) |
| Honda-LG battery plant | Honda | Batteries | Jeffersonville, OH | Producing | $4.4B | – | – | Source (2026-07-09) |
| Novo Nordisk Clayton fill-finish plant | Novo Nordisk | Pharma and biotech | Clayton, NC | Under construction | $4.1B | 1,000 | 2027 | Source (2024-06-25) |
| Novelis Bay Minette rolling and recycling plant | Novelis | Steel and metals | Bay Minette, AL | Under construction | $4.1B | – | 2026 | Source (2025-04-11) |
| SK hynix HBM packaging plant | SK hynix | Semiconductors | West Lafayette, IN | Under construction | $4B | 1,000 | 2029 | Source (2026-08-28) |
| VinFast North Carolina plant | VinFast | Vehicles | Moncure, NC | Paused | $4B | 1,400 | 2028 | Source (2026-05-21) |
| Panasonic Energy De Soto battery plant | Panasonic | Batteries | De Soto, KS | Producing | $4B | 4,000 | – | Source (2025-07-14) |
| EGA and Century Aluminum Oklahoma smelter | EGA | Steel and metals | Inola, OK | Announced | $4B | 1,000 | – | Source (2026-02-04) |
| Intel Fab 9 advanced packaging | Intel | Semiconductors | Rio Rancho, NM | Producing | $3.5B | – | – | Source (2024-01-24) |
| Redwood Materials Carolina campus | Redwood Materials | Batteries | Ridgeville, SC | Producing | $3.5B | 1,500 | – | Source (2025-11-13) |
| Ford BlueOval Battery Park Michigan | Ford | Batteries | Marshall, MI | Producing | $3.5B | 1,700 | – | Source (2026-06-17) |
| Samsung SDI New Carlisle battery plant | Samsung SDI | Batteries | New Carlisle, IN | Under construction | $3.5B | 1,600 | – | Source (2026-08-21) |
| Eli Lilly Lehigh Valley injectables plant | Eli Lilly | Pharma and biotech | Upper Macungie Township, PA | Announced | $3.5B | 850 | 2031 | Source (2026-01-30) |
| Nucor West Virginia sheet mill | Nucor | Steel and metals | Apple Grove, WV | Under construction | $3.5B | 900 | 2027 | Source (2024-12-19) |
| Fujifilm Diosynth Holly Springs biologics plant | Fujifilm Diosynth | Pharma and biotech | Holly Springs, NC | Producing | $3.2B | 1,400 | – | Source (2025-09-25) |
| Eli Lilly Kenosha County injectables expansion | Eli Lilly | Pharma and biotech | Pleasant Prairie, WI | Under construction | $3B | 750 | – | Source (2024-12-05) |
| Merck Elkton pharmaceutical manufacturing center | Merck | Pharma and biotech | Elkton, VA | Under construction | $3B | 500 | – | Source (2026-10-14) |
| U.S. Steel Big River 2 mini mill | U.S. Steel | Steel and metals | Osceola, AR | Producing | $3B | 900 | – | Source (2022-01) |
| U.S. Steel Mon Valley hot strip mill | U.S. Steel | Steel and metals | Braddock, PA | Announced | $3B | – | 2029 | Source (2026-10-23) |
| Freyr Giga America | Freyr | Batteries | Newnan, GA | Cancelled | $2.6B | 720 | – | Source (2025-02-11) |
| StarPlus Energy Kokomo battery plant 1 | Stellantis | Batteries | Kokomo, IN | Producing | $2.5B | – | – | Source (2025-08-06) |
| Qcells Cartersville and Dalton solar expansion | Qcells | Solar and energy equipment | Cartersville, GA | Producing | $2.5B | 2,510 | – | Source (2023-01-11) |
| Gotion Big Rapids battery plant | Gotion | Batteries | Big Rapids, MI | Cancelled | $2.4B | 2,000 | – | Source (2025-10-24) |
| Bristol Myers Squibb Houston campus | Bristol Myers Squibb | Pharma and biotech | Houston, TX | Announced | $2.3B | 500 | 2030 | Source (2026-08-11) |
| Bayer New Albany pharmaceutical plant | Bayer | Pharma and biotech | New Albany, OH | Announced | $2.2B | 600 | 2031 | Source (2026-10-02) |
| Micron Manassas fab expansion | Micron | Semiconductors | Manassas, VA | Producing | $2.2B | 340 | – | Source (2024-12) |
| Scout Motors Blythewood plant | Scout Motors | Vehicles | Blythewood, SC | Under construction | $2B | 4,000 | 2027 | Source (2026-04-10) |
| Ford Kentucky battery plant | Ford | Batteries | Glendale, KY | Under construction | $2B | 2,100 | – | Source (2026-05-04) |
| Ford Louisville Assembly Plant EV retool | Ford | Vehicles | Louisville, KY | Under construction | $2B | – | 2027 | Source (2025-08-11) |
| Gotion Manteno battery plant | Gotion | Batteries | Manteno, IL | Producing | $2B | 2,600 | – | Source (2025-10-10) |
| Eli Lilly Concord injectables plant | Eli Lilly | Pharma and biotech | Concord, NC | Producing | $2B | 600 | – | Source (2025-06-10) |
| Johnson & Johnson Wilson biologics plant | Johnson & Johnson | Pharma and biotech | Wilson, NC | Under construction | $2B | 420 | – | Source (2024-10-03) |
| Genentech Holly Springs plant | Genentech | Pharma and biotech | Holly Springs, NC | Under construction | $2B | 500 | 2029 | Source (2026-08-19) |
| UCB Gwinnett County biologics plant | UCB | Pharma and biotech | Gwinnett County, GA | Announced | $2B | 330 | – | Source (2026-03-24) |
| Regeneron Saratoga Springs plant | Regeneron | Pharma and biotech | Saratoga Springs, NY | Announced | $2B | 1,000 | – | Source (2025-11-13) |
| Bosch Roseville SiC fab | Bosch | Semiconductors | Roseville, CA | Under construction | $1.9B | – | 2026 | Source (2024-12-13) |
| Steel Dynamics aluminum flat rolled mill | Steel Dynamics | Steel and metals | Columbus, MS | Producing | $1.9B | – | – | Source (2026-07-22) |
| U.S. Steel Big River DRI plant | U.S. Steel | Steel and metals | Osceola, AR | Announced | $1.9B | 200 | – | Source (2026-04-28) |
| SkyWater Indiana fab | SkyWater | Semiconductors | West Lafayette, IN | Cancelled | $1.8B | 750 | – | Source (2024-04-05) |
| Boeing St. Louis advanced combat aircraft facility | Boeing | Aerospace and defense | St. Louis County, MO | Under construction | $1.8B | – | 2026 | Source (2024-07) |
| BMW Spartanburg EV expansion and Woodruff battery plant | BMW | Vehicles | Woodruff, SC | Under construction | $1.7B | – | 2026-12 | Source (2026-06-30) |
| AESC Florence battery plant | AESC | Batteries | Florence, SC | Paused | $1.6B | 1,600 | – | Source (2025-06-05) |
| Octapharma Rock Hill plasma medicines plant | Octapharma | Pharma and biotech | Rock Hill, SC | Announced | $1.5B | 1,500 | – | Source (2026-07-29) |
| Corning Hemlock solar wafer plant | Corning | Solar and energy equipment | Hemlock, MI | Producing | $1.5B | 400 | – | Source (2025-04-30) |
| Natron sodium-ion battery gigafactory | Natron Energy | Batteries | Kingsboro, NC | Cancelled | $1.4B | 1,000 | – | Source (2025-09-04) |
| Amgen New Albany biomanufacturing campus | Amgen | Pharma and biotech | New Albany, OH | Producing | $1.4B | 750 | – | Source (2025-04-25) |
| AbbVie Durham manufacturing campus | AbbVie | Pharma and biotech | Durham, NC | Announced | $1.4B | 734 | 2028 | Source (2026-04-22) |
| MP Materials 10X magnet campus | MP Materials | Steel and metals | Northlake, TX | Announced | $1.3B | 1,500 | 2028 | Source (2026-02-26) |
| First Solar Alabama module plant | First Solar | Solar and energy equipment | Lawrence County, AL | Producing | $1.1B | 800 | – | Source (2024-09-26) |
| First Solar Louisiana module plant | First Solar | Solar and energy equipment | New Iberia, LA | Producing | $1.1B | 826 | – | Source (2025-11-21) |
| Amgen Holly Springs second drug substance plant | Amgen | Pharma and biotech | Holly Springs, NC | Under construction | $1B | 370 | – | Source (2024-12-05) |
| Johnson & Johnson cell therapy plant | Johnson & Johnson | Pharma and biotech | Lower Gwynedd Township, PA | Announced | $1B | 500 | – | Source (2026-02-18) |
| Merck Durham vaccine plant | Merck | Pharma and biotech | Durham, NC | Producing | $1B | – | – | Source (2025-03-11) |
| Merck Wilmington biologics plant | Merck | Pharma and biotech | Wilmington, DE | Under construction | $1B | 500 | 2030 | Source (2026-10-14) |
| Boeing 787 South Carolina expansion | Boeing | Aerospace and defense | North Charleston, SC | Under construction | $1B | 500 | 2027 | Source (2024-12-16) |
| Leprino Foods Lubbock cheese plant | Leprino Foods | Other manufacturing | Lubbock, TX | Producing | $1B | 600 | – | Source (2025-01-15) |
– means the source does not state a figure; we do not estimate. Investment is the total the company or state announced for the site. Expected is the first year of production, not full build-out. Last updated October 2026.
New factory investment by state
| State | Active projects | Announced investment | Permanent jobs | Under construction | |
|---|---|---|---|---|---|
| Arizona | 4 | $202.5B | 6,500 | 2 | |
| New York | 3 | $122B | 10,000 | 1 | |
| Texas | 9 | $120.9B | 10,365 | 3 | |
| North Carolina | 11 | $40.3B | 26,424 | 4 | |
| Ohio | 4 | $36B | 4,350 | 1 | |
| Georgia | 6 | $28.4B | 22,340 | 1 | |
| Indiana | 5 | $23.5B | 3,900 | 4 | |
| Idaho | 1 | $15B | 2,000 | 1 | |
| Virginia | 4 | $14.7B | 2,090 | 3 | |
| Pennsylvania | 4 | $12.5B | 1,350 | – | |
| Alabama | 3 | $11.2B | 1,250 | 1 | |
| Utah | 1 | $11B | 800 | 1 | |
| Tennessee | 2 | $10.6B | 6,100 | 1 | |
| South Carolina | 5 | $9.7B | 7,500 | 3 | |
| Louisiana | 2 | $6.9B | 2,126 | 1 | |
| Michigan | 2 | $5B | 2,100 | – | |
| Arkansas | 2 | $4.9B | 1,100 | – | |
| Kansas | 1 | $4B | 4,000 | – | |
| Oklahoma | 1 | $4B | 1,000 | – | |
| Kentucky | 2 | $4B | 2,100 | 2 | |
| New Mexico | 1 | $3.5B | – | – | |
| West Virginia | 1 | $3.5B | 900 | 1 | |
| Wisconsin | 1 | $3B | 750 | 1 | |
| Illinois | 1 | $2B | 2,600 | – | |
| California | 1 | $1.9B | – | 1 | |
| Mississippi | 1 | $1.9B | – | – | |
| Missouri | 1 | $1.8B | – | 1 | |
| Delaware | 1 | $1B | 500 | 1 |
State trackers: new factories in Texas, new factories in Georgia, new factories in North Carolina and new factories in South Carolina, each with its own map, project table and counties.
Largest new factory projects in the US
The 10 biggest active projects on the map, ranked by the investment announced for the site.
| # | Project | Company | Location | Status | Investment | Jobs |
|---|---|---|---|---|---|---|
| 1 | TSMC Arizona fabs | TSMC | Phoenix, AZ | Producing | $165B | – |
| 2 | Micron New York megafab | Micron | Clay, NY | Under construction | $100B | 9,000 |
| 3 | Texas Instruments Sherman fabs | Texas Instruments | Sherman, TX | Producing | $40B | 3,000 |
| 4 | Samsung Taylor fab | Samsung | Taylor, TX | Under construction | $37B | – |
| 5 | Intel Ohio One fabs | Intel | New Albany, OH | Under construction | $28B | 3,000 |
| 6 | Intel Fab 52 and Fab 62 | Intel | Chandler, AZ | Producing | $20B | 3,000 |
| 7 | GlobalFoundries Malta new fabs | GlobalFoundries | Malta, NY | Announced | $20B | – |
| 8 | SpaceX Tesla Terafab | SpaceX | Grimes County, TX | Announced | $16.8B | 3,000 |
| 9 | Micron Boise memory fabs | Micron | Boise, ID | Under construction | $15B | 2,000 |
| 10 | Toyota Battery North Carolina | Toyota | Liberty, NC | Producing | $13.9B | 5,100 |
New factory investment by sector
How the active projects split across industries.
| Sector | Active projects | Announced investment | Permanent jobs |
|---|---|---|---|
| Semiconductors | 17 | $488.9B | 31,090 |
| Pharma and biotech | 25 | $75.1B | 16,419 |
| Batteries | 12 | $56.1B | 22,100 |
| Steel and metals | 9 | $28.5B | 5,800 |
| Vehicles | 6 | $23.9B | 25,800 |
| Aerospace and defense | 4 | $12.5B | 15,000 |
| Solar and energy equipment | 5 | $11.2B | 4,836 |
| Other manufacturing | 2 | $9.5B | 1,100 |
What the map shows right now
- Drugmakers are building the most plants. 25 of the active projects are pharma and biotech plants, many announced in 2025 and 2026 as companies moved production of APIs, biologics and injectable medicines such as obesity drugs to the US.
- Chip plants carry the biggest price tags. Semiconductor projects account for $488.9B of announced investment, led by TSMC in Phoenix and Micron in Clay, New York.
- The Southeast is a hot spot. North Carolina has 11 active projects, Texas 9, Georgia 6 and South Carolina 5, from Hyundai’s Metaplant near Savannah to the drug plants around Raleigh and Scout Motors near Columbia.
- Not every plant gets built. EV and battery projects have been hit hardest: VinFast’s North Carolina plant is paused, and Freyr in Georgia, Natron in North Carolina and Gotion in Michigan were cancelled. Several battery plants that did open now make energy storage batteries instead of EV batteries. Choose “Paused or cancelled” in the status filter to see them.
The engineers behind these plants
Every plant on this map hires in two waves. During design and construction, owners and their contractors need project and construction managers, electrical, mechanical and civil engineers, controls engineers, commissioning specialists and EHS staff. In the year before production starts, the hiring shifts to manufacturing engineers, process and quality engineers, maintenance and reliability engineers, automation technicians and plant leadership.
Many of these plants are going up in small towns, often next to other new plants, so employers recruit nationally and compete for the same people. A chip fab, a battery plant and a drug plant all need cleanroom, controls and process talent. See our guides on how to hire a manufacturing engineer, how to hire a semiconductor engineer and how to hire and keep skilled trades, or check pay in our manufacturing engineer salary calculator.
For where that talent lives today, see our engineering talent maps, including the industrial and manufacturing engineer maps for Atlanta, Dallas-Fort Worth, Houston, Raleigh, Charlotte and Greenville-Spartanburg.
Staffing a new plant?
Apollo Technical has recruited engineers and technical staff since 2010, including for plant start-ups and expansions. Tell us what you’re hiring for and a recruiter will get back to you within one business day.
"*" indicates required fields
How we build this tracker
- What’s included: US manufacturing plants with a publicly announced investment of $1 billion or more at one site, announced, under construction or producing since 2023. Data centers and refineries have their own trackers: the US data center map and the US oil refineries map.
- Sources: company press releases, SEC filings, state and county economic development announcements and established news outlets. We don’t copy figures from other trackers.
- No estimates: if a source doesn’t state a figure, the table shows a dash. Investment is the total announced for the site, which may be spent over several phases.
- Locations: pins sit at the town or county the source names, not the exact site.
- Status: “Under construction” means site work or building construction has started. “Producing” means at least part of the plant has started production.
Spot a project we’ve missed or a figure that’s changed? Let us know and we’ll check it for the next update.
New factory map FAQ
How many new factories are being built in the US?
This tracker counts 80 active US factory projects of $1 billion or more, with $705.7B in announced investment and 122,145 announced permanent jobs. 34 are under construction now. The live totals are at the top of the map.
Which state has the most new factory projects?
North Carolina has the most large projects on the map, with 11. The “New factory investment by state” table above ranks every state by announced investment.
What kinds of factories are being built?
Drug and biotech plants are the most common, followed by chip fabs, battery plants, steel and aluminum mills, vehicle assembly plants, solar and energy equipment plants, and aerospace and defense sites. The sector table above shows the split, and the sector filter shows each one on the map.
How many jobs does a new factory create?
Announced figures range from a few hundred to several thousand permanent jobs per plant. On this map, Toyota’s battery plant in Liberty, North Carolina lists 5,100 jobs, and Hyundai lists 8,500 for its whole Metaplant site near Savannah. Building each plant also takes large construction crews, often for several years.
How often is the map updated?
Monthly. Each update adds newly announced plants, changes status as projects break ground or start production, and marks projects that are paused or cancelled. The date of the last update is shown under the project table.
For the wider picture, see our US manufacturing statistics.